Where Dreams
Come Home!


WELCOME TO RANCHO NEPTUNO
In
Puerto Escondido Oaxaca Mexico
Rancho Neptuno is an intimate private gated community only 12 kilometres or 7.5 miles from downtown Puerto Escondido,
Rancho Neptuno Lot’s and Villas offer a great opportunity for investment with the growing real estate market in Puerto Escondido. Sunset Realty Group guarantees the lowest prices for
Rancho Neptuno.
Buying a lot at Rancho Neptuno gives you the opportunity to build your own beach front home of your dreams. in front of more than 10 kilometres of your private white sand beach. Or if you are ready for a turnkey opportunity, invest in one of our beautiful custom built homes, and just relax and enjoy in the comfort of your new beach front villa at Rancho Neptuno.
Second and Third row lots are now available.
Prices starting as low as 75 USD per m2


Available Lot's at Rancho Neptuno offered by Sunset Realty Group of Puerto Escondido



Ocean Front Lot's
All Prices Are In USD
125 USD Per m2
Lot # 13a / 1,747.90 m2 / 218,487 USD
Lot # 18a / 1,891.71 m2 / 236,463 USD
Sold
Sold








Second Row Lots
85 USD per m2
Lot # 47a / 1,064 m2 / 90,440 USD
Lot # 48 / 1,680 m2 / 126,000 USD
Lot # 49 / 1,680 m2 / 142,800 USD
Lot # 51 / 1,680 m2 / 142,800 USD
Lot # 53 / 1,680 m2 / 142,800 USD
Lot # 55a / 1,021 m2 / 86,785 USD Lot # 57 / 1,680 m2 / 142,800 USD
Lot # 58 / 1,680 m2 / 142,800 USD
Lot # 59 / 1,680 m2 / 142,800 USD
Lot # 60 / 1,680 m2 / 142,800 USD
Lot # 61 / 1,680 m2 / 142,800 USD
Lot # 62 / 1,680 m2 / 142,800 USD
Lot # 63 / 1,680 m2 / 142,800 USD
Lot # 67 / 1,680 m2 / 142,800 USD
Lot # 70 / 1,680 m2 / 142,800 USD
Lot # 76 / 1,680 m2 / 142,800 USD
Lot # 21B / 1,400 m2 / 119,000 USD
Lot # 22B / 1,400 m2 / 119,000 USD
Lot # 23B / 1,400 m2 / 119,000 USD
Lot # 24B / 1,400 m2 / 119,000 USD
Lot # 25B / 1,400 m2 / 119,000 USD
Lot # 26B / 1,400 m2 / 119,000 USD
Lot # 27B / 1,400 m2 / 119,000 USD
Lot # 28B / 1,400 m2 / 119,000 USD
Lot # 29B / 1,400 m2 / 119,000 USD
Lot # 30B / 1,400 m2 / 119,000 USD
Lot # 31B / 1,680 m2 / 142,800 USD
Lot # 32B / 1,400 m2 / 119,000 USD
Lot # 33B / 1,400 m2 / 119,000 USD
Lot # 34B / 1,400 m2 / 119,000 USD
21 seconded row lots have been sold and they are going quick.
ACT NOW!






Third Row Lots
75 USD Per m2
Lot # 82 / 1,612 M2 / 120,900 USD
Lot # 83 / 1,288 M2 / 96.600 USD
Lot # 84 / 1,680 M2 / 126,000 USD
Lot # 85 / 1,680 M2 / 126,000 USD
Lot # 86 / 1,680 M2 / 126,000 USD
Lot # 87 / 1,680 M2 / 126,000 USD
Lot # 88 / 1,680 M2 / 126,000 USD
Lot # 89 / 1,680 M2 / 126,000 USD
Lot # 93 / 1,680 M2 / 126,000 USD
Lot # 94 / 1,680 M2 / 126,000 USD
Lot # 95 / 1,680 M2 / 126,000 USD
Lot # 96 / 1,680 M2 / 126,000 USD
Lot # 97 / 1,680 M2 / 126,000 USD
Lot # 98 / 1,680 M2 / 126,000 USD
Lot # 99 / 1,680 M2 / 126,000 USD
Lot # 101 / 1,730 M2 / 112,450 USD
Lot # 102 / 1,680 M2 / 126,000 USD
Lot # 103 / 1,680 M2 / 126,000 USD
Lot # 104 / 1,680 M2 / 126,000 USD
Lot # 105 / 1,680 M2 / 126,000 USD
Lot # 106 / 1,680 M2 / 126,000 USD
Lot # 107 / 1,680 M2 / 126,000 USD
Lot # 108 / 1,680 M2 / 126,000 USD Lot # 109 / 1,680 M2 / 126,000 USD
Third Row Lots
75 USD Per m2
Lot # 110 / 1,680 M2 / 126,000 USD
Lot # 113 / 1,680 M2 / 126,000 USD
Lot # 114 / 1,680 M2 / 126,000 USD
Lot # 115 / 1,680 M2 / 126,000 USD
Lot # 116 / 1,680 M2 / 126,000 USD
Lot # 117 / 1,680 M2 / 126,000 USD
Lot # 118 / 1,680 M2 / 126,000 USD
Lot # 119 / 1,680 M2 / 126,000 USD
Lot # 120 / 1,288 M2 / 96,600 USD
Lot # 35c / 1,396 M2 / 104,700 USD
Lot # 36c / 1,456 M2 / 109,200 USD
Lot # 37c / 1,456 M2 / 109,200 USD
Lot # 38c / 1,456 M2 / 109,200 USD
Lot # 39c / 1,456 M2 / 109,200 USD
Lot # 40c / 1,456 M2 / 109,200 USD
Lot # 41c / 1,456 M2 / 109,200 USD
Lot # 42c / 1,456 M2 / 109,200 USD
Lot # 43c / 1,456 M2 / 109,200 USD
Lot # 44c / 1,456 M2 / 109,200 USD
Lot # 45c / 1,456 M2 / 109,200 USD
Lot # 46c / 1,456 M2 / 109,200 USD
Lot # 47c / 1,456 M2 / 109,200 USD
Lot # 48c / 1,568 M2 / 117,600 USD
Lot # 49c / 1,965 M2 / 147,375 USD


............................




Email: sunsetpuerto@gmail.com / Web: SunsetRealtyPuerto.com
Espanol : 954 - 121 - 2321 / English: 954 - 127 - 1083 / English U.S. 408 - 915 - 5526